Most Recent Robertsville Homes For Sale
| View All Robertsville Homes For Sale | ||
|
8151 Willow Haven Rd, Robertsville, MO 63072 | $189,900 4 beds, |
|
Carol Dr, Robertsville, MO 63072 | $110,500 |
|
1675 Finney Rd, Robertsville, MO 63072 | $156,600 3 beds, 2 baths |
Real Estate Resources |
Robertsville Apartments
There are 78 apartments found in and near the Robertsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings